Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available In 32905
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,600 SqFtExclusive Listing$249,000Active
- 1/19 192 Beds 2 Baths 862 SqFtExclusive Listing$155,000Active
- 1/23 231 Bed 1 Bath 672 SqFtExclusive Listing$135,000Price Dropped by $4K
- 1/12 123 Beds 2 Baths 1,521 SqFtExclusive Listing$255,000Active Under Contract
- 1/28 284 Beds 2 Baths 1,630 SqFt$315,000Open Sat 2PM-4PM
- 1/26 263 Beds 2 Baths 1,994 SqFt$474,990Open Sat 11AM-3PM
- 1/37 373 Beds 2 Baths 1,888 SqFt$374,777Open Sat 10AM-1PM
- 1/26 262 Beds 2 Baths 1,060 SqFt$229,900Open Sat 1PM-4PM
- 1/44 443 Beds 3 Baths 1,496 SqFt$199,900Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,665 SqFt$360,000Open Sat 11AM-1PM
- 1/47 474 Beds 3 Baths 2,400 SqFt$725,000Active Under Contract
- 1/38 383 Beds 2 Baths 2,019 SqFt$375,000Open Sun 12PM-2PM
- 1/31 312 Beds 2 Baths 1,110 SqFt$250,000Open Sat 10AM-2PM
- 1/17 173 Beds 2 Baths 1,994 SqFt$469,990Open Sat 11AM-3PM
- 1/18 182 Beds 2 Baths 1,236 SqFt$179,000Open Sat 12PM-3PM
- 1/25 252 Beds 2 Baths 1,236 SqFt$169,932Open Sat 1PM-4PM
- 1/28 283 Beds 2 Baths 1,292 SqFt$279,000Open Sun 12PM-3PM
- 1/30 302 Beds 2 Baths 1,292 SqFt$225,000Open Sat 11AM-2PM
- 1/29 293 Beds 2 Baths 1,292 SqFt$279,000Open Sun 12PM-3PM
- 1/47 473 Beds 2 Baths 1,264 SqFt$275,000Open Sat 11AM-1PM
2122 Spring Creek CIR NE, Palm Bay, FL 32905
Listed by One Sotheby's International
Single Family Home
- 1/2 21 Bed 1 Bath 644 SqFt$143,000Coming Soon
- 1/23 232 Beds 2 Baths 1,036 SqFt$142,000New
- 1/42 422 Beds 2 Baths 756 SqFt$139,000New
- 1/14 142 Beds 2 Baths 1,184 SqFt$1,375New