Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 3 Baths 2,598 SqFtExclusive Listing$3,195Active
- 1/65 654 Beds 2 Baths 1,846 SqFtExclusive Listing$369,000Price Dropped by $7K
- 1/66 663 Beds 2 Baths 1,564 SqFtExclusive Listing$399,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,854 SqFtExclusive Listing$510,000Price Dropped by $6K
- 1/40 402 Beds 2 Baths 1,258 SqFtExclusive Listing$300,000Active
- 1/48 485 Beds 3 Baths 2,557 SqFtExclusive Listing$430,000Price Dropped by $10K
- 1/45 454 Beds 3 Baths 2,598 SqFtExclusive Listing$478,995Price Dropped by $6K
- 1/85 854 Beds 2 Baths 1,635 SqFtExclusive Listing$335,000Price Dropped by $10K
- 1/52 523 Beds 2 Baths 1,771 SqFtExclusive Listing$489,000Price Dropped by $10K
- 1/96 964 Beds 3 Baths 3,062 SqFtExclusive Listing$589,000Price Dropped by $10K
- 1/52 523 Beds 3 Baths 2,587 SqFtExclusive Listing$579,000Pending
- 1/57 573 Beds 3 Baths 2,630 SqFtExclusive Listing$749,000Active
- 1/51 514 Beds 2 Baths 1,586 SqFtExclusive Listing$359,000Price Dropped by $10K
- 1/54 543 Beds 2 Baths 1,808 SqFtExclusive Listing$379,900Pending
- 1/33 334 Beds 3 Baths 2,287 SqFtExclusive Listing$595,000Active
- 1/74 744 Beds 2 Baths 2,647 SqFtExclusive Listing$599,900Price Dropped by $10K
- 1/69 694 Beds 3 Baths 2,614 SqFt$624,999Open 6/22 1PM-4PM
- 3D4 Beds 3 Baths 2,837 SqFt$525,000Open Sat 10AM-12PM
- 1/71 712 Beds 2 Baths 1,530 SqFt$399,000Open Sun 12PM-3PM
- 1/56 565 Beds 4 Baths 3,597 SqFt$1,079,000Open Sat 12PM-2PM
9136 WARM SPRINGS CIR, Parrish, FL 34219
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/53 534 Beds 3 Baths 2,890 SqFt$689,900Open Sun 1PM-3PM
- 1/33 334 Beds 2 Baths 1,820 SqFt$397,009Open Sun 9AM-5PM
- 1/51 513 Beds 3 Baths 3,000 SqFt$1,125,000Open 6/21 11AM-1PM
- 1/33 334 Beds 3 Baths 2,200 SqFt$433,542Open Sun 12AM-5PM