Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/95 954 Beds 5 Baths 4,511 SqFt$3,295,000Open Sun 1PM-4PM
- 1/58 584 Beds 4 Baths 3,703 SqFt$599,000New
1112 PEARL TREE RD, Deltona, FL 32725
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/21 213 Beds 3 Baths 1,596 SqFt$2,800New
- 1/52 522 Beds 3 Baths 1,367 SqFt$360,000New
- 1/31 314 Beds 3 Baths 2,479 SqFt$464,900Active
- 1/42 424 Beds 4 Baths 2,837 SqFt$620,000Active
- 3D3 Beds 3 Baths 1,596 SqFt$400,000Active
- 1/15 153 Beds 3 Baths 1,596 SqFt$375,000Price Dropped by $10K
- 3D3 Beds 3 Baths 3,561 SqFt$1,875,000Active
- 1/32 324 Beds 2 Baths 1,890 SqFt$389,999Pending
- 1/48 484 Beds 2 Baths 1,929 SqFt$374,999Active
- 1/52 527 Beds 5 Baths 3,471 SqFt$479,950Active
- 1/59 597 Beds 5 Baths 3,481 SqFt$499,950Active
- 3D3 Beds 4 Baths 2,627 SqFt$1,399,900Active
- 1/32 323 Beds 3 Baths 1,596 SqFt$2,800Pending
- 3D5 Beds 5 Baths 3,958 SqFt$579,900Price Dropped by $19K
- 1/31 314 Beds 3 Baths 2,479 SqFt$458,000Price Dropped by $7K
- 1/21 213 Beds 2 Baths 1,675 SqFt$383,500Price Dropped by $5K
1625 HILL PARK DR, Deltona, FL 32725
Listed by THE REALTY EXPERIENCE POWERED BY LRR
Single Family Home
- 1/34 344 Beds 4 Baths 2,376 SqFt$445,000Pending