Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,735 SqFtExclusive Listing$445,000Active
- 1/33 334 Beds 3 Baths 1,884 SqFtExclusive Listing$2,650Active
- 1/48 485 Beds 5 Baths 4,129 SqFt$835,000Open Sun 12PM-3PM
- 1/47 474 Beds 4 Baths 3,177 SqFt$799,999Open Sun 11PM-3PM
- 1/24 243 Beds 3 Baths 1,856 SqFt$575,990Open Sun 1PM-5PM
- 1/69 696 Beds 6 Baths 3,967 SqFt$849,900Open Sun 12PM-4PM
- 1/71 714 Beds 3 Baths 2,826 SqFt$745,999Open 7/12 1PM-4PM
2044 KEYSTONE PASS BLVD, Minneola, FL 34715
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Single Family Home
- 1/3 36 Beds 4 Baths 3,628 SqFt$846,306Open Sun 1PM-5PM
- 1/23 234 Beds 3 Baths 2,510 SqFt$769,990Open Sun 1PM-5PM
- 1/2 24 Beds 3 Baths 1,654 SqFt$499,990Open Sun 1PM-5PM
- 1/2 24 Beds 3 Baths 1,884 SqFt$517,194Pending
- 1/22 225 Beds 3 Baths 2,680 SqFt$645,990Open Sat 12AM-4PM
- 1/51 514 Beds 3 Baths 2,680 SqFt$548,000Open 7/12 11:30AM-1:30PM
- 1/22 224 Beds 3 Baths 2,105 SqFt$509,990Open Sun 12PM-5PM
- 1/31 315 Beds 4 Baths 3,532 SqFt$655,555Open 7/12 12PM-4PM
- 1/28 284 Beds 4 Baths 2,945 SqFt$728,962Open Sun 1PM-5PM
- 1/28 284 Beds 4 Baths 2,945 SqFt$735,282Open Sun 1PM-5PM
- 3D4 Beds 4 Baths 2,688 SqFt$619,990Open Sun 1PM-5PM
- 3D4 Beds 3 Baths 2,100 SqFt$539,990Open Sun 1PM-5PM
- 1/14 144 Beds 3 Baths 1,884 SqFt$499,216Open Sun 1PM-5PM
- 1/36 364 Beds 3 Baths 2,185 SqFt$510,000New
- 1/36 364 Beds 3 Baths 2,185 SqFt$2,900New
- 1/37 374 Beds 3 Baths 2,100 SqFt$3,000New
- 1/37 374 Beds 3 Baths 2,226 SqFt$2,599New