Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,720 SqFt$300,000Open Sun 1PM-4PM
- 1/28 282 Beds 2 Baths 1,846 SqFt$290,000Price Dropped by $9K
- 1/28 283 Beds 2 Baths 1,884 SqFt$410,000Active
- 3D2 Beds 2 Baths 1,822 SqFt$369,000Price Dropped by $10K
- 1/46 462 Beds 2 Baths 1,822 SqFt$409,000Active
- 1/36 362 Beds 2 Baths 1,720 SqFt$2,800Active
- 1/59 593 Beds 2 Baths 2,223 SqFt$355,000Price Dropped by $44K
- 1/44 442 Beds 2 Baths 1,758 SqFt$354,900Pending
4002 WILSHIRE CIR E #90, Sarasota, FL 34238
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home