Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
458 Properties
458 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 3 Baths 1,678 SqFt$341,990Pending
- 1/10 105 Beds 4 Baths 3,982 SqFt$878,995Pending
- 1/24 243 Beds 2 Baths 1,481 SqFt$441,700Active
- 1/16 163 Beds 3 Baths 1,760 SqFt$379,995Active
- 1/41 413 Beds 2 Baths 1,743 SqFt$415,000Price Dropped by $2K
- 1/29 293 Beds 2 Baths 1,743 SqFt$415,000Price Dropped by $2K
- 1/17 174 Beds 3 Baths 2,914 SqFt$514,990Pending
- 1/17 174 Beds 3 Baths 2,914 SqFt$529,990Pending
- 1/43 435 Beds 4 Baths 3,514 SqFt$665,000Pending
507 NATURAL BRIDGE CT, Apopka, FL 32703
Listed by THE PROPERTY PROS REAL ESTATE, INC
Single Family Home
- 1/40 402 Beds 1 Bath 703 SqFt$100,000Active
- 1/30 301 Bed 1 Bath 412 SqFt$80,000Active
- 1/30 301 Bed 1 Bath 272 SqFt$90,000Active
- 1/17 173 Beds 3 Baths 1,840 SqFt$395,990Active
- 1/15 153 Beds 3 Baths 2,024 SqFt$415,990Pending
- 1/35 354 Beds 3 Baths 1,910 SqFt$433,000Pending
- 3 Beds 1 Bath 1,127 SqFt$75,000Pending
- 1/10 100.45 Acres$117,500New
- 1/2 20.81 Acres$75,000Price Dropped by $20K
- 1/2 20.81 Acres$75,000Price Dropped by $20K
- 1/2 20.81 Acres$75,000Price Dropped by $20K
- 1/4 42,400 SqFt$800Pending
- 1/2 20.45 Acres$150,000Active
- 1/17 172.27 Acres$450,000Active
- 1/2 20.06 Acres$44,900Price Dropped by $5K