Filters Reset
Save Search (1)
Save your search to get Alerts
509 Properties
509 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,419 SqFt$410,000Open Sun 11AM-1PM
- 1/14 144 Beds 2 Baths 1,812 SqFt$399,000Open 6/14 12PM-2PM
- 1/28 285 Beds 3 Baths 2,009 SqFt$449,900Open 6/14 3PM-5PM
- 1/44 443 Beds 2 Baths 1,245 SqFt$399,900Open 6/14 12PM-2PM
- 1/48 483 Beds 2 Baths 1,516 SqFt$375,000Open 6/14 11AM-2PM
- 1/9 93 Beds 3 Baths 1,635 SqFt$428,815Open Sun 1PM-4PM
- 1/19 192 Beds 1 Bath 830 SqFt$353,000Open 6/22 12PM-3PM
- 1/18 183 Beds 2 Baths 1,072 SqFt$375,000Open 6/14 10AM-12PM
- 1/45 455 Beds 3 Baths 2,626 SqFt$515,000Open 6/14 11AM-2PM
4054 SILVERSTREAM TER, Sanford, FL 32771
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/46 463 Beds 3 Baths 1,642 SqFt$310,000Open 6/28 10AM-1PM
- 1/47 473 Beds 3 Baths 2,039 SqFt$415,000Open 6/14 11AM-2PM
- 1/33 333 Beds 3 Baths 1,676 SqFt$339,000Open Sun 5AM-7PM
- 1/56 564 Beds 2 Baths 2,034 SqFt$435,499Open 6/14 11AM-1PM
- 1/43 432 Beds 3 Baths 1,912 SqFt$369,000Open 6/14 10AM-12PM
- 1/27 273 Beds 2 Baths 2,227 SqFt$550,000Open 6/14 2PM-4PM
- 1/66 667 Beds 3 Baths 4,027 SqFt$755,000Open Thu 5PM-7PM
- 1/51 515 Beds 3 Baths 2,739 SqFt$590,000Open 6/14 11AM-1PM
- 3D4 Beds 2 Baths 1,858 SqFt$499,900Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 2,904 SqFt$499,000Open Sun 10AM-12PM
- 3D5 Beds 3 Baths 2,092 SqFt$489,990Pending
- 1/59 595 Beds 3 Baths 2,626 SqFt$495,000New
- 1/6 64 Beds 3 Baths 2,095 SqFt$454,990New
- 1/36 363 Beds 3 Baths 1,687 SqFt$330,000New
- 1/27 275 Beds 3 Baths 3,566 SqFt$5,500New