Filters Reset
Save Search (1)
Save your search to get Alerts
762 Properties
762 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 2 Baths 1,234 SqFt$599,000Open 6/14 11AM-2PM
- 1/49 493 Beds 2 Baths 1,920 SqFt$539,000Open Sun 1PM-3PM
- 1/24 243 Beds 2 Baths 1,566 SqFt$388,400Open Sun 12AM-3PM
- 1/44 443 Beds 2 Baths 2,012 SqFt$950,000Open Sun 1PM-4PM
- 1/21 213 Beds 2 Baths 1,697 SqFt$364,900Open Sun 12PM-3PM
- 3D2 Beds 2 Baths 1,016 SqFt$214,000Open 6/14 1PM-3PM
- 1/53 533 Beds 3 Baths 2,821 SqFt$2,099,000Open 6/22 1PM-4PM
- 1/44 442 Beds 2 Baths 1,340 SqFt$317,500Open Sun 2PM-4PM
- 1/30 302 Beds 2 Baths 1,429 SqFt$547,000Open Sun 1PM-4PM
- 1/29 292 Beds 2 Baths 880 SqFt$224,900Open 6/14 2AM-4PM
- 1/39 392 Beds 2 Baths 1,128 SqFt$620,000Open 6/14 12PM-2PM
- 1/16 162 Beds 2 Baths 1,868 SqFt$559,000Open Sun 1PM-4PM
6146 ROCKEFELLER AVE, Sarasota, FL 34231
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/61 614 Beds 3 Baths 2,181 SqFt$500,000Open 6/14 1PM-3PM
- 1/68 682 Beds 3 Baths 2,172 SqFt$720,000Open 6/14 12PM-2PM
- 3D4 Beds 5 Baths 6,854 SqFt$5,800,000Open 6/22 1PM-4PM
- 3D2 Beds 2 Baths 1,270 SqFt$719,000Open 6/14 1PM-4PM
- 1/69 694 Beds 5 Baths 3,781 SqFt$3,995,000Open Sun 1PM-4PM
- 1/24 242 Beds 2 Baths 1,120 SqFt$208,000Open Sun 8AM-7PM
- 1/43 433 Beds 3 Baths 1,701 SqFt$525,000New
- 1/38 383 Beds 2 Baths 1,253 SqFt$524,000New
- 1/29 294 Beds 4 Baths 2,866 SqFt$1,650,000New
- 1/40 406 Beds 4 Baths 4,972 SqFt$1,200,000New
2119-2125 MONTCLAIR DR #2119 & 2125, Sarasota, FL 34231
Listed by THE MULTIFAMILY FIRM LLC
Multi-Family
- 1/35 352 Beds 2 Baths 1,720 SqFt$695,000New
- 1/31 313 Beds 3 Baths 2,225 SqFt$695,000New