Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
325 Properties
325 Properties Available In 34769
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,336 SqFt$325,000New
- 1/24 249 Beds 4 Baths 3,338 SqFt$699,900New
- 1/26 263 Beds 3 Baths 1,696 SqFt$325,000New
- 1/26 263 Beds 2 Baths 1,890 SqFt$3,250New
- 1/19 193 Beds 2 Baths 1,488 SqFt$348,000New
- 1/17 172 Beds 1 Bath 784 SqFt$149,900New
- 1/15 153 Beds 2 Baths 1,078 SqFt$328,000Active
2979 COOL BREEZE CIR, St Cloud, FL 34769
Listed by TAYLOR REAL ESTATE SVC OF C FL
Single Family Home
- 1/33 333 Beds 2 Baths 1,124 SqFt$340,000Active
- 1/13 133 Beds 2 Baths 2,043 SqFt$2,499Active
- 1/85 853 Beds 2 Baths 1,535 SqFt$325,900Active
- 1/20 202 Beds 2 Baths 962 SqFt$245,000Active
- 1/61 617 Beds 4 Baths 5,777 SqFt$849,000Active
- 1/29 293 Beds 3 Baths 1,832 SqFt$300,000Active
- 1/31 313 Beds 3 Baths 1,764 SqFt$299,000Active
- 1/8 82 Beds 1 Bath 782 SqFt$1,600Active
- 3 Beds 3 Baths 2,014 SqFt$380,990Active
- 1/34 343 Beds 1 Bath 1,210 SqFt$295,000Active
- 1/29 294 Beds 2 Baths 1,776 SqFt$525,000Active
- 5 Beds 4 Baths 2,560 SqFt$481,990Pending
- 3D4 Beds 2 Baths 2,210 SqFt$450,000Active
- 4 Beds 3 Baths 2,032 SqFt$382,990Pending
- 1/17 173 Beds 3 Baths 2,000 SqFt$2,400Active
1501 LAKESHORE BLVD, St Cloud, FL 34769
Listed by SPECIALIZED PROPERTY MANAGEMENT
Single Family Home
- 1/34 344 Beds 3 Baths 2,511 SqFt$499,000Active
- 1/33 333 Beds 3 Baths 2,611 SqFt$449,000Pending
2211 WADEVIEW LOOP, St Cloud, FL 34769
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home