Filters Reset
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 2,252 SqFt$11,000Active
- 1/40 403 Beds 2 Baths 1,780 SqFt$6,500Active
- 1/50 503 Beds 3 Baths 2,648 SqFt$829,900Pending
- 1/16 162 Beds 1 Bath 588 SqFt$124,500Price Dropped by $5K
- 1/57 572 Beds 2 Baths 2,207 SqFt$519,000Price Dropped by $46K
- 1/40 403 Beds 2 Baths 1,741 SqFt$424,900Price Dropped by $4K
- 1/99 992 Beds 2 Baths 1,151 SqFt$325,000Active
- 1/17 172 Beds 2 Baths 909 SqFt$221,500Pending
- 3D3 Beds 2 Baths 1,520 SqFt$329,900Pending
- 1/40 403 Beds 3 Baths 1,781 SqFt$499,000Active
3432 PINE VALLEY DR, Sarasota, FL 34239
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/97 973 Beds 2 Baths 2,061 SqFt$12,000Active
- 1/40 403 Beds 2 Baths 1,986 SqFt$334,000Price Dropped by $16K
- 1/26 262 Beds 2 Baths 1,080 SqFt$248,000Price Dropped by $5K
- 1/15 152 Beds 2 Baths 909 SqFt$144,900Price Dropped by $5K
4444 SWIFT RD #14, Sarasota, FL 34231
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/94 942 Beds 2 Baths 1,154 SqFt$2,200Active
- 3D2 Beds 3 Baths 1,000 SqFt$250,000Active
- 1/84 843 Beds 2 Baths 2,222 SqFt$575,000Active
- 1/76 765 Beds 5 Baths 3,519 SqFt$1,285,000Active
- 1/59 593 Beds 3 Baths 2,402 SqFt$795,000Pending
- 1/80 803 Beds 2 Baths 2,513 SqFt$674,900Active
- 1/25 252 Beds 2 Baths 720 SqFt$255,000Active
- 1/46 462 Beds 2 Baths 1,260 SqFt$199,900Active
- 1/53 532 Beds 2 Baths 1,010 SqFt$175,000Price Dropped by $10K
5559 BRASSY LOOP, North Port, FL 34287
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/20 203 Beds 2 Baths 1,715 SqFt$2,650Active