Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
664 Properties
664 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 1 Bath 1,177 SqFt$249,900New
- 1/30 303 Beds 2 Baths 1,787 SqFt$384,990New
- 1/23 233 Beds 2 Baths 1,636 SqFt$364,900New
- 1/75 753 Beds 2 Baths 1,266 SqFt$335,000New
- 1/42 423 Beds 2 Baths 1,518 SqFt$324,500New
- 1/41 412 Beds 2 Baths 1,289 SqFt$290,000New
- 1/40 402 Beds 2 Baths 1,449 SqFt$290,000New
- 1/11 113 Beds 2 Baths 1,120 SqFt$2,500New
- 1/51 513 Beds 2 Baths 1,905 SqFt$390,000New
- 1/45 453 Beds 2 Baths 1,817 SqFt$349,900New
- 3D2 Beds 2 Baths 1,329 SqFt$275,000New
432 TAYLORVILLE ST, Deltona, FL 32725
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/34 342 Beds 1 Bath 816 SqFt$225,000New
- 1/16 163 Beds 2 Baths 1,402 SqFt$1,920New
- 1/18 183 Beds 2 Baths 1,484 SqFt$1,900New
- 1/40 403 Beds 2 Baths 1,833 SqFt$389,900New
- 1/27 273 Beds 2 Baths 1,521 SqFt$345,000New
- 1/28 282 Beds 2 Baths 920 SqFt$345,000New
- 1/17 172 Beds 2 Baths 890 SqFt$240,000Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,673 SqFt$1,750New
- 1/32 3248 Beds 40 Baths 24,236 SqFt$4,500,000New
- 3D3 Beds 3 Baths 2,710 SqFt$525,000New
- 1/9 93 Beds 1 Bath 1,112 SqFt$230,000New
- 1/19 194 Beds 2 Baths 1,540 SqFt$2,200New
2776 W COVINGTON DR, Deltona, FL 32738
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/55 553 Beds 2 Baths 1,308 SqFt$340,000New