Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,595 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,099 SqFt$665,000Open Sun 12PM-5PM
- 1/36 363 Beds 2 Baths 1,771 SqFt$340,000Open Sun 12PM-3PM
500 WEKIVA RIVER CT #129, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Condo
- 1/53 533 Beds 3 Baths 2,699 SqFt$875,000Open 6/14 12PM-3PM
- 1/48 482 Beds 2 Baths 1,405 SqFt$477,000Open Sun 12:30PM-2:30PM
10399 ABACO FALLS DR, Englewood, FL 34223
Listed by CENTURY 21 SCHMIDT REAL ESTATE
Single Family Home
- 1/33 333 Beds 2 Baths 1,080 SqFt$324,900Open Sun 12PM-3PM
- 1/39 393 Beds 2 Baths 2,324 SqFt$445,000Open 6/14 12PM-3PM
- 1/59 593 Beds 3 Baths 1,715 SqFt$849,900Open 6/14 11AM-2PM
- 1/100 1003 Beds 2 Baths 1,834 SqFt$470,000Open 6/14 1PM-4PM
- 1/72 723 Beds 2 Baths 1,796 SqFt$465,000Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,594 SqFt$259,000Open Sun 8AM-7PM
- 1/72 722 Beds 2 Baths 1,385 SqFt$289,000Open 6/14 11AM-2PM
- 1/77 773 Beds 3 Baths 1,930 SqFt$660,000Open 6/14 12PM-3PM
8170 CASA DE MEADOWS DR, Englewood, FL 34224
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/49 493 Beds 2 Baths 2,289 SqFt$725,000Open 6/22 12PM-3PM
- 1/45 452 Beds 2 Baths 1,384 SqFt$250,000Open 6/14 12PM-2PM
- 1/79 793 Beds 2 Baths 1,890 SqFt$560,000Open Sun 1PM-4PM
- 1/44 442 Beds 2 Baths 1,380 SqFt$255,000Open 6/14 12PM-3PM
- 1/62 622 Beds 2 Baths 960 SqFt$149,900Open Sun 11AM-1PM
61 S EASTER ISLAND CIR, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Manufactured Home
- 1/50 503 Beds 3 Baths 2,289 SqFt$800,000Open 6/14 12PM-3PM
10984 TREVINO ST, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/28 282 Beds 2 Baths 1,389 SqFt$259,000Open 6/14 12PM-2PM
- 1/69 693 Beds 2 Baths 1,951 SqFt$700,000Open 6/14 11AM-2PM
- 1/69 692 Beds 2 Baths 1,215 SqFt$399,900Open 6/14 12PM-2PM
- 1/54 542 Beds 2 Baths 1,112 SqFt$244,900Open 6/14 12PM-3PM
- 1/36 362 Beds 2 Baths 1,037 SqFt$155,000Open 6/14 12PM-2:30PM
- 1/69 693 Beds 3 Baths 2,703 SqFt$915,000Open 6/22 1PM-4PM
169 N CAYMAN ISLES BLVD, Englewood, FL 34223
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home