Filters Reset
Save Search (1)
Save your search to get Alerts
992 Properties
992 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2 Baths 1,691 SqFt$364,900New
- 1/34 343 Beds 2 Baths 1,320 SqFt$270,000New
- 1/43 434 Beds 1 Bath 1,128 SqFt$260,000New
- 1/27 272 Beds 2 Baths 1,504 SqFt$255,000New
- 1/15 152 Beds 1 Bath 785 SqFt$1,300New
- 1/18 182 Beds 1 Bath 840 SqFt$1,300New
- 1/24 242 Beds 1 Bath 1,414 SqFt$275,000New
- 1/18 183 Beds 2 Baths 1,296 SqFt$249,900New
- 1/29 293 Beds 3 Baths 1,152 SqFt$199,000New
- 1/29 293 Beds 3 Baths 1,152 SqFt$199,000New
- 1/36 362 Beds 2 Baths 928 SqFt$2,395New
- 1/10 103 Beds 2 Baths 1,312 SqFt$1,850Coming Soon
- 1/18 182 Beds 1 Bath 960 SqFt$1,350New
- 1/16 162 Beds 2 Baths 1,120 SqFt$1,800New
- 1/14 142 Beds 2 Baths 962 SqFt$1,200New
- 1/51 514 Beds 2 Baths 1,962 SqFt$365,000New
3848 Rolling Hill DR, Titusville, FL 32796
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/67 673 Beds 2 Baths 1,757 SqFt$349,900New
- 1/33 332 Beds 2 Baths 1,176 SqFt$135,000New
- 1/10 102 Beds 2 Baths 1,302 SqFt$1,595New
- 1/36 364 Beds 2 Baths 1,918 SqFt$374,900New
- 1/25 253 Beds 2 Baths 1,414 SqFt$330,000Price Dropped by $19K
- 1/32 324 Beds 2 Baths 1,900 SqFt$320,000Active Under Contract
- 3 Beds 2 Baths 1,430 SqFt$314,900New
- 1/24 243 Beds 2 Baths 1,480 SqFt$289,000New